| Speed | Duration | Price | Benefit |
|---|---|---|---|
| 100 M bps | 1 Month | 600 | OTT Free |
| 200 M bps | 1 Month | 700 | OTT Free |
| 300 M bps | 1 Month | 800 | OTT Free |
| 50 Mbps | 3 Months | 1350 | Ott free, Cable TV channel Free If you have Android TV |
| 100 Mbps | 3 Months | 1500 | Ott free, Cable TV channel Free If you have Android TV |
| 200 Mbps | 3 Months | 1800 | Ott free, Cable TV channel Free If you have Android TV |
| 300 Mbps | 3 Months | 2000 | Ott free, Cable TV channel Free If you have Android TV |
| 50 Mbps | 6 Months | 2500 | Ott free, Cable TV channel Free If you have Android TV |
| 100 Mbps | 6 Months | 3000 | Ott free, Cable TV channel Free If you have Android TV |
| 200 Mbps | 6 Months | 3500 | Ott free, Cable TV channel Free If you have Android TV |
| 300 Mbps | 6 Months | 4000 | Ott free, Cable TV channel Free If you have Android TV |
| 100 Mbps | 1 Year | 5000 | Ott free, Cable TV channel Free If you have Android TV |
| 200 Mbps | 1 Year | 5500 | Ott free, Cable TV channel Free If you have Android TV |
| 300 Mbps | 1 Year | 6000 | Ott free, Cable TV channel Free If you have Android TV |
Share on